Bus Schedules
Routes 1-89 & Letter Routes
1 Parx Casino to 54th-City PDF | Map
To Parx Casino Wk | Sat
To 54th-City Wk | Sat
2 20th-Johnston to Pulaski-Hunting Park PDF | Map
To 20th-Johnston Wk | Sat | Sun
To Pulaski-Hunting Park Wk | Sat | Sun
3 33rd-Cecil B. Moore to Frankford Transportation Center PDF | Map
To 33rd-Cecil B. Moore Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
4 Fern Rock Transportation Center to Broad-Pattison PDF | Map

To Fern Rock Trans. Center Wk | Sat | Sun
To Broad-Pattison Wk | Sat | Sun
5 Front-Market to Frankford Transportation Center PDF | Map
To Front-Market Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
6 Olney Transportation Center to Cheltenham-Ogontz PDF | Map
To Cheltenham-Ogontz Wk | Sat | Sun
To Olney Trans. Center Wk | Sat | Sun
7 Pier 70 to 33rd-Dauphin PDF | Map

To 33rd-Dauphin Wk | Sat | Sun
To Pier 70 Wk | Sat | Sun
8 Olney Transportation Center to Frankford Transportation Center PDF | Map
To Olney Trans. Center Wk
To Frankford Trans. Center Wk
9 4th-Walnut to Andorra PDF | Map

To Andorra Wk | Sat | Sun
To 4th-Walnut Wk | Sat | Sun
12 Columbus - Dock to 50th -Woodland PDF | Map
To 50th-Woodland Wk | Sat | Sun
To Columbus - Dock Wk | Sat | Sun
14 Oxford Valley and Neshaminy Malls to Frankford Transportation Center PDF | Map
To Oxford Vly & Neshmny Malls Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
16 Cheltenham-Ogontz to City Hall PDF | Map

To Cheltenham-Ogontz Wk | Sat | Sun
To City Hall Wk | Sat | Sun
17 Front-Market to 20th-Johnston and Broad-Pattison PDF | Map
To 20th-Johnston Wk | Sat | Sun
To Front-Market Wk | Sat | Sun
18 Fox Chase to Cedarbrook Plaza PDF | Map
To Cedarbrook Plaza Wk | Sat | Sun
To Fox Chase Wk | Sat | Sun
19 Torresdale Station to Frankford Transportation Center PDF | Map
To Torresdale Station Wk | Sat
To Frankford Trans. Center Wk | Sat
20 Philadelphia Mills to Frankford Transportation Center PDF | Map
To Philadelphia Mills Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
21 Penn's Landing to 69th Street Transportation Center PDF | Map

To 69th Street Trans. Center Wk | Sat | Sun
To Penn's Landing Wk | Sat | Sun
22 Warminster and Willow Grove to Olney Transportation Center PDF | Map

To Warminster & Willow Grove Wk | Sat | Sun
To Olney Trans. Center Wk | Sat | Sun
23 Center City to Chestnut Hill PDF | Map
To Chestnut Hill Wk | Sat | Sun
To Center City Wk | Sat | Sun
24 Southampton & Rockledge to Frankford Transportation Center PDF | Map
To Southampton & Rockledge Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
25 Frankford Transportation Center to Columbus Commons PDF | Map

To Columbus Commons Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
26 Frankford Transportation Center to Chelten Ave Station PDF | Map
To Chelten Ave Station Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
27 Broad-Carpenter to Plymouth Meeting Mall PDF | Map
To Plymouth Meeting Mall Wk | Sat | Sun
To Broad-Carpenter Wk | Sat | Sun
28 Fern Rock Transportation Center to Torresdale-Cottman PDF | Map
To Torresdale-Cottman Wk | Sat | Sun
To Fern Rock Trans. Center Wk | Sat | Sun
29 Pier 70 to 33rd-Dickinson PDF | Map
To Pier 70 Wk | Sat | Sun
To 33rd-Dickinson Wk | Sat | Sun
30 Amtrak 30th Street Station to 69th Street Transportation Center PDF | Map

To 69th Street Trans. Center Wk | Sat | Sun
To Amtrak 30th Street Station Wk | Sat | Sun
31 City Hall to 76th-City PDF | Map

To 76th-City Wk | Sat | Sun
To City Hall Wk | Sat | Sun
32 Broad-Carpenter to Ridge-Lyceum PDF | Map

To Ridge-Lyceum Wk | Sat | Sun
To Broad-Carpenter Wk | Sat | Sun
33 Penn's Landing to 23rd-Venango PDF | Map
To 23rd-Venango Wk | Sat | Sun
To Penn's Landing Wk | Sat | Sun
35 Manayunk - Roxborough Loop PDF | Map

To Ridge & Domino Wk | Sat | Sun
37 Chester Transportation Center to Broad-Snyder PDF | Map

To Broad-Snyder Wk | Sat | Sun
To Chester Trans. Center Wk | Sat | Sun
38 5th-Market to Wissahickon Transportation Center PDF | Map
To 5th Market Wk | Sat | Sun
To Wissahickon Trans. Center Wk | Sat | Sun
39 Richmond-Cumberland to 33rd-Dauphin PDF | Map

To 33rd-Dauphin Wk | Sat | Sun
To Richmond-Cumberland Wk | Sat | Sun
40 2nd-Lombard to Conshohocken-Monument PDF | Map

To Conshohocken-Monument Wk | Sat | Sun
To 2nd-Lombard Wk | Sat | Sun
42 Penn's Landing to Wycombe PDF | Map

To Wycombe Wk | Sat | Sun
To Penn's Landing Wk | Sat | Sun
43 Richmond-Cumberland to 50th-Parkside PDF | Map

To 50th-Parkside Wk | Sat | Sun
To Richmond-Cumberland Wk | Sat | Sun
44 5th-Market to Ardmore PDF | Map

To Ardmore Wk | Sat | Sun
To 5th-Market Wk | Sat | Sun
45 Broad-Oregon to Center City PDF | Map
To Broad-Oregon Wk | Sat | Sun
To Center City Wk | Sat | Sun
46 58th-Baltimore to 63rd-Malvern PDF | Map
To 63rd-Malvern Wk | Sat | Sun
To 58th-Baltimore Wk | Sat | Sun
47 Whitman Plaza to 5th-Godfrey PDF | Map

To 5th-Godfrey Wk | Sat | Sun
To Whitman Plaza Wk | Sat | Sun
47m Spring Garden via 9th Street PDF | Map

Refer to 47 for Inbound Service
To Spring Garden Wk | Sat | Sun
48 Front-Market to 27th-Allegheny PDF | Map
To 27th-Allegheny Wk | Sat | Sun
To Front-Market Wk | Sat | Sun
49 33rd-Dauphin to 29th-Snyder PDF | Map
To 33rd-Dauphin Wk | Sat | Sun
To 29th-Snyder Wk | Sat | Sun
50 Parx Casino via Philadelphia Mills to Frankford Transportation Center PDF | Map
To Parx Casino Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
52 49th-Woodland to 54th-City or 50th-Parkside PDF | Map
To 54th-City Wk | Sat | Sun
To 49th-Woodland Wk | Sat | Sun
53 Wayne-Carpenter to Broad-Hunting Park or G-Hunting Park PDF | Map
To Wayne-Carpenter Wk | Sat | Sun
To Broad-Hunting Park or G-Hunting Park Wk | Sat | Sun
54 Richmond-Cambria to 33rd-Dauphin PDF | Map

To Richmond-Cambria Wk | Sat | Sun
To 33rd-Dauphin Wk | Sat | Sun
55 Doylestown and Willow Grove to Olney Transportation Center PDF | Map
To Doylestown Wk | Sat | Sun
To Olney Trans. Center Wk | Sat | Sun
56 23rd-Venango or Bakers Centre to Torresdale-Cottman PDF | Map
To Torresdale-Cottman Wk | Sat | Sun
To 23rd-Venango or Bakers Centre Wk | Sat | Sun
57 Whitman Plaza to Rising Sun-Olney or Fern Rock Transportation Center PDF | Map

To Whitman Plaza Wk | Sat | Sun
To Rising Sun-Olney or Fern Rock Trans. Center Wk | Sat | Sun
58 Neshaminy Mall and Somerton to Frankford Transportation Center PDF | Map
To Neshaminy Mall Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
59 Castor-Bustleton to Arrott Transportation Center PDF | Map
To Arrott Trans. Center Wk | Sat | Sun
To Castor-Bustleton Wk | Sat | Sun
60 35th-Allegheny to Richmond-Westmoreland PDF | Map
To Richmond-Westmoreland Wk | Sat | Sun
To 35th-Allegheny Wk | Sat | Sun
61 9th-Market to Manayunk PDF | Map

To Manayunk Wk | Sat | Sun
To 9th-Market Wk | Sat | Sun
62 9th-Market to Andorra PDF | Map

To Andorra Wk
To 9th-Market Wk
64 50th-Parkside to Pier 70 PDF | Map
To Pier 70 Wk | Sat | Sun
To 50th-Parkside Wk | Sat | Sun
65 Germantown-Chelten to 69th Street Transportation Center PDF | Map

To 69th Street Trans. Center Wk | Sat | Sun
To Germantown-Chelten Wk | Sat | Sun
66 Frankford Transportation Center to Frankford-Knights PDF | Map

To Frankford-Knights Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
67 Philadelphia Mills and Bustleton to Frankford Transportation Center PDF | Map
To Philadelphia Mills Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
68 Broad-Oregon to UPS or 69th Street Transportation Center PDF | Map

To South Philadelphia Wk | Sat | Sun
To UPS Wk | Sat | Sun
70 Frankford-Gregg and Torresdale-Cottman to Fern Rock Transportation Center PDF | Map
To Frankford-Gregg Wk | Sat | Sun
To Fern Rock Trans. Center Wk | Sat | Sun
73 Frankford Transportation Center to Richmond-Westmoreland PDF | Map
To Richmond-Westmoreland Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
75 Wayne Junction to Arrott Transportation Center PDF | Map
To Wayne Junction Wk | Sat | Sun
To Arrott Trans. Center Wk | Sat | Sun
77 Roosevelt-St. Vincent to Chestnut Hill PDF | Map

To Chestnut Hill Wk | Sat | Sun
Roosevelt-St. Vincent Wk | Sat | Sun
78 Express Cornwells Heights to Center City PDF | Map
to Cornwells Heights Station Wk
to Center City Wk
79 Columbus Commons to 29th-Snyder PDF | Map
To Columbus Commons Wk | Sat | Sun
To 29th-Snyder Wk | Sat | Sun
80 Express Horsham to Olney Transportation Center PDF | Map
To Olney Trans. Center Wk
To Horsham Wk
84 Bustleton-County Line and Philadelphia Mills to Frankford Transportation Center PDF | Map
To Bustleton-County Line Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
88 Bethayres and Holme-Pennypack to Frankford Transportation Center PDF | Map
To Bethayres Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
89 Front-Dauphin to Arrott Transportation Center PDF | Map
To Arrott Trans. Center Wk | Sat | Sun
To Front-Dauphin Wk | Sat | Sun
G Overbrook and Lankenau Med. Cntr. to Columbus Commons or Food Distribution Center PDF | Map
To Columbus Commons Wk | Sat | Sun
To Overbrk. & Lank. Med. Ctr. Wk | Sat | Sun
H Broad-Erie to Cheltenham-Ogontz PDF | Map

To Cheltenham-Ogontz Wk | Sat | Sun
To Broad-Erie Wk | Sat | Sun
XH Broad-Erie to Cheltenham-Ogontz PDF | Map
To Cheltenham-Ogontz Wk | Sat | Sun
To Broad-Erie Wk | Sat | Sun
J Chelten-Wissahickon to Richmond-Orthodox PDF | Map
To Richmond-Orthodox Wk | Sat | Sun
To Chelten-Wissahickon Wk | Sat | Sun
K Ridge-Midvale to Arrott Transportation Center PDF | Map
To Ridge-Midvale Wk | Sat | Sun
To Arrott Trans. Center Wk | Sat | Sun
L Erdenheim or Plymouth Meeting Mall to Olney Transportation Center PDF | Map
To Erdenheim Wk | Sat | Sun
To Olney Trans. Center Wk | Sat | Sun
R Henry-Midvale and Wissahickon Transportation Center to Frankford Transportation Center PDF | Map

To Henry-Midvale Wk | Sat | Sun
To Frankford Trans. Center Wk | Sat | Sun
LUCY Loop through University City PDF | Map

Gold Loop Wk
Green Loop Wk


To Frankford Trans. Center Wk | Sat | Sun
To Neshaminy Mall Wk | Sat | Sun
Routes 90 - 311
90 Plymouth Meeting Mall to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat
To Plymouth Meeting Mall Wk | Sat
91 Graterford to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Sat
To Graterford Sat
92 Exton to King of Prussia PDF | Map
To Exton Wk | Sat
To King of Prussia Wk | Sat
93 Pottstown to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Pottstown Wk | Sat | Sun
94 Montgomery Mall to Chestnut Hill PDF | Map

To Chestnut Hill Wk | Sat | Sun
To Montgomery Mall Wk | Sat | Sun
95 Willow Grove to Gulph Mills PDF | Map
To Gulph Mills Wk | Sat
To Willow Grove Wk | Sat
96 Lansdale to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Lansdale Wk | Sat | Sun
97 Chestnut Hill to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Chestnut Hill Wk | Sat | Sun
98 Plymouth Meeting Mall to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Plymouth Meeting Mall Wk | Sat | Sun
99 Phoenixville to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Phoenixville Wk | Sat | Sun
103 Ardmore to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Ardmore Wk | Sat | Sun
104 West Chester University to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To West Chester University Wk | Sat | Sun
105 Rosemont to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Rosemont Wk | Sat | Sun
106 Ardmore and Paoli to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat
To Ardmore and Paoli Wk | Sat
107 Lawrence Park to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat
To Lawrence Park Wk | Sat
108 Airport and Airport Business Center to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Airport Wk | Sat | Sun
109 Chester Transportation Center to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Chester Trans. Center Wk | Sat | Sun
110 Penn State and Springfield Mall to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Penn State Wk | Sat | Sun
111 Chadds Ford and Penn State to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Chadds Ford and Penn State Wk | Sat | Sun
112 Delaware County Community College to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat
To Delaware Co. Comm. College Wk | Sat
113 Tri-State Mall and Darby Transportation Center to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Tri-State Mall Wk | Sat | Sun
114 Granite Run Mall and I-95 Industrial Park to Darby Transportation Center PDF | Map

To Darby Trans. Center Wk | Sat | Sun
To Granite Run Mall Wk | Sat | Sun
115 Delaware County Community College to Airport PDF | Map
To Airport Wk | Sat | Sun
To Delaware Co. Comm. College Wk | Sat | Sun
117 Penn State to I-95 Industrial Park PDF | Map
To I-95 Industrial Park Wk | Sat | Sun
To Penn State Wk | Sat | Sun
118 Newtown Square to Chester Transportation Center PDF | Map

To Chester Trans. Center Wk | Sat
To Newtown Square Wk | Sat
119 Cheyney University to Chester Transportation Center PDF | Map
To Chester Trans. Center Wk | Sat | Sun
To Cheyney University Wk | Sat | Sun
120 Cheyney University to 69th Street TC PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Cheyney University Wk | Sat | Sun
123 King of Prussia to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To King of Prussia Wk | Sat | Sun
124 Chesterbrook and King of Prussia to 13th-Market PDF | Map
To 13th-Market Wk | Sat | Sun
To Chesterbrook Wk | Sat | Sun
125 Valley Forge and King of Prussia to 13th-Market PDF | Map
To 13th-Market Wk | Sat | Sun
To Valley Forge Wk | Sat | Sun
126 Lawrence Park to 69th Street Transportation Center PDF | Map
To 69th Street Trans. Center Wk | Sat | Sun
To Lawrence Park Wk | Sat | Sun
127 Trenton Transit Center to Oxford Valley Mall PDF | Map
To Oxford Valley Mall Wk | Sat
To Trenton Transit Center Wk | Sat
128 Neshaminy Mall to Oxford Valley Mall PDF | Map
To Neshaminy Mall Wk | Sat
To Oxford Valley Mall Wk | Sat
129 Frankford-Knights to Oxford Valley Mall PDF | Map

To Oxford Valley Mall Wk | Sat | Sun
To Frankford-Knights Wk | Sat | Sun
130 Bucks County Community College to Frankford-Knights PDF | Map
To Frankford-Knights Wk | Sat | Sun
To Bucks Co. Comm. College Wk | Sat | Sun
131 Audubon to Norristown Transportation Center PDF | Map
To Norristown Trans. Center Wk | Sat | Sun
To Audubon Wk | Sat | Sun
132 Telford to Montgomery Mall PDF | Map
To Montgomery Mall Wk | Sat | Sun
To Telford Wk | Sat | Sun
133 Frankford-Knights to Bensalem PDF | Map
To Frankford-Knights Wk
To Bensalem Wk
139 Limerick to King of Prussia PDF | Map
To King of Prussia Wk | Sat
To Limerick Wk | Sat
150 Parx Casino to Plymouth Meeting Mall PDF | Map
To Plymouth Meeting Mall Wk | Sat
Parx Casino Wk | Sat
201 Fort Washington Office Center to Fort Washington Station PDF | Map
To Fort Washington Station Wk
To Fort Washington Office Center Wk
204 Eagleview to Paoli Station PDF | Map
To Paoli Station Wk | Sat | Sun
To Eagleview Wk | Sat | Sun
206 Paoli Station to the Commons at Great Valley PDF | Map
To Paoli Station Wk
To Great Valley Corp. Center Wk
310 Horsham Breeze PDF | Map
To Horsham & Willow Grove Wk | Sat
311 Horsham Breeze Blue PDF | Map
To Horsham & Willow Grove Wk | Sat